Single-layer fire resistant glass (BS476 Part22:1987、BS EN 1634-1:2008)
Thickness (mm) | Fireproof Performance | Fireproof Level | Weight(kg/㎡) | Fire Proof temperature℃ |
6 | E: Integrity | E30、 E60、 E90 | 15 | 》1000 |
8 | E: Integrity | E30、 E60、 E90 | 20 | 》1000 |
10 | E: Integrity | E30、 E60、 E90 | 25 | 》1000 |
12 | E: Integrity | E30、 E60、 E90 | 30 | 》1000 |
Double-layer fire resistant glass (BS476 Part22:1987、BS EN 1634-1:2008 、 BS EN 1364-1:1999)
Thickness (mm) | Fireproof Leve | Fireproof Performance | Weight(kg/㎡) | Mean furnace temperature℃ | Maximum temperature of unexposed side ℃ | |
Integrity | Insulation | |||||
19 | EI 30 | 30 | 30 | Approx.35 | 950 | ≤74.5 |
25 | EI 60 | 60 | 60 | Approx.45 | 980 | ≤60.5 |
42 | EI 120 | 120 | 120 | Approx.65 | 1100 | ≤68 |
FPOS Fire-resistant Glass(BS 476Part22:1987、BS EN1634-1:2008、BS EN1364:1:1999、AS 1530.4:2005)
Thickness (mm) | Fireproof Level | Fireproof Performance | Weight(kg/㎡) | Mean furnace temperature℃ | Maximum temperature of unexposed side ℃ | |
Integrity | Insulation | |||||
10 | EW 120 | 135 | 16 | Approx.21 | 1100 | 15kw/m2 |
21 | EW 120 | 122 | 30 | Approx.47.5 | 1100 | 15kw/m2 |
25 | EI 60 | 68 | 68 | Approx.52.5 | 1100 | ≤180 |
41 | EI 120 | 129 | 128 | Approx.81.5 | 1100 | ≤180 |
热线电话
13828027016